Subpage under development, new version coming soon!
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Bozorg Anghosht | 12 | 7 | 1 | 4 | 17-10 | 22 |
2. | Persia | 12 | 6 | 4 | 2 | 18-12 | 22 |
3. | perspolis Pool | 12 | 5 | 3 | 4 | 17-12 | 18 |
4. | Sepahan Sang | 12 | 5 | 3 | 4 | 11-12 | 18 |
5. | Charmsazi | 12 | 4 | 5 | 3 | 14-8 | 17 |
6. | Del-farib Anghosht | 12 | 5 | 2 | 5 | 19-20 | 17 |
7. | Gerān Doshman | 12 | 4 | 4 | 4 | 13-17 | 16 |
8. | AS Māhi | 12 | 4 | 3 | 5 | 16-19 | 15 |
9. | hamlet | 12 | 4 | 2 | 6 | 12-16 | 14 |
10. | Gerān Zob Ahan | 12 | 3 | 4 | 5 | 9-15 | 13 |
11. | Jadid Rāh | 12 | 2 | 5 | 5 | 12-14 | 11 |
12. | Phoenix | 12 | 1 | 8 | 3 | 9-12 | 11 |
Previous round:
Next round:
Best Eleven: